
What Is the 189 Visa Occupation List?
The occupation list for the Skilled Independent visa (Subclass 189) is the Medium and Long-term Strategic Skills List (MLTSSL).
This is not the same as the Core Skills Occupation List (CSOL), which applies to employer-sponsored visas such as the Skills in Demand (Subclass 482) visa and the Employer Nomination Scheme (Subclass 186) visa. Because the two lists serve different migration programs, applicants often confuse them. Before beginning the visa process, it is important to confirm which occupation list applies to your intended visa.
To be eligible for a Skilled Independent visa (Subclass 189), you must generally:
- nominate an occupation that appears on the MLTSSL;
- obtain a positive skills assessment from the relevant assessing authority for your nominated occupation (unless an exemption applies); and
- satisfy the remaining legislative requirements for the visa, including the points test and invitation requirements.
The MLTSSL currently contains 212 occupations and is prescribed under the Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019, as most recently amended by the Migration Legislation Amendment (Assessing Authorities) Instrument 2026, which commenced on 28 March 2026.
Appearing on the MLTSSL Does Not Guarantee a 189 Visa Invitation
One of the most common misconceptions is that being on the occupation list automatically makes an applicant eligible for a Subclass 189 visa.
In reality, inclusion on the MLTSSL is only the first step.
The MLTSSL determines whether your occupation is eligible for the Subclass 189 program. It does not determine whether you will receive an invitation.
Since 2026, invitations have generally been issued through quarterly invitation rounds using a tiered occupation prioritisation model. The number of invitations issued for each occupation depends on a range of factors, including:
- Government migration priorities;
- labour market demand;
- annual planning levels;
- the number of Expressions of Interest (EOIs) lodged; and
- the competitiveness of applicants within each occupation.
As a result, some occupations may receive invitations at relatively modest points scores, while others may require significantly higher scores or receive few invitations despite remaining eligible.
Before investing time and money in a skills assessment and visa application, it is advisable to assess how competitive your occupation is likely to be in the current invitation rounds.
Search the Current 189 Visa Occupation List (MLTSSL)
Use the table below to determine whether your occupation appears on the current MLTSSL.
The table includes:
- occupation title;
- ANZSCO occupation code; and
- the relevant skills assessing authority.
Where more than one assessing authority is listed, the appropriate authority depends on your qualifications, employment history and the applicable assessment pathway. Each assessing authority has its own eligibility criteria and documentary requirements.
Before lodging a skills assessment application, applicants should ensure they are applying to the correct assessing authority.
| Item | ANZSCO Code | Occupation | Assessing Authority |
|---|---|---|---|
| 1 | 133111 | Construction Project Manager | VETASSESS |
| 2 | 133211 | Engineering Manager | Engineers Australia or IML |
| 3 | 134111 | Child Care Centre Manager | ACECQA |
| 4 | 134212 | Nursing Clinical Director | ANMAC |
| 5 | 134213 | Primary Health Organisation Manager | VETASSESS |
| 6 | 134214 | Welfare Centre Manager | ACWA |
| 7 | 139911 | Arts Administrator or Manager | VETASSESS |
| 8 | 139912 | Environmental Manager | VETASSESS |
| 9 | 211112 | Dancer or Choreographer | VETASSESS |
| 10 | 211212 | Music Director | VETASSESS |
| 11 | 211213 | Musician (Instrumental) | VETASSESS |
| 12 | 212111 | Artistic Director | VETASSESS |
| 13 | 221111 | Accountant (General) | CPAA, CAANZ or IPA |
| 14 | 221112 | Management Accountant | CPAA, CAANZ or IPA |
| 15 | 221113 | Taxation Accountant | CPAA, CAANZ or IPA |
| 16 | 221213 | External Auditor | CPAA, CAANZ or IPA |
| 17 | 221214 | Internal Auditor | VETASSESS |
| 18 | 224111 | Actuary | VETASSESS |
| 19 | 224113 | Statistician | VETASSESS |
| 20 | 224311 | Economist | VETASSESS |
| 21 | 224511 | Land Economist | VETASSESS |
| 22 | 224512 | Valuer | VETASSESS |
| 23 | 224711 | Management Consultant | VETASSESS |
| 24 | 232111 | Architect | AACA |
| 25 | 232112 | Landscape Architect | VETASSESS |
| 26 | 232212 | Surveyor | ISNSW |
| 27 | 232213 | Cartographer | VETASSESS |
| 28 | 232214 | Other Spatial Scientist | VETASSESS |
| 29 | 233111 | Chemical Engineer | Engineers Australia |
| 30 | 233112 | Materials Engineer | Engineers Australia |
| 31 | 233211 | Civil Engineer | Engineers Australia |
| 32 | 233212 | Geotechnical Engineer | Engineers Australia |
| 33 | 233213 | Quantity Surveyor | AIQS |
| 34 | 233214 | Structural Engineer | Engineers Australia |
| 35 | 233215 | Transport Engineer | Engineers Australia |
| 36 | 233311 | Electrical Engineer | Engineers Australia |
| 37 | 233411 | Electronics Engineer | Engineers Australia |
| 38 | 233511 | Industrial Engineer | Engineers Australia |
| 39 | 233512 | Mechanical Engineer | Engineers Australia |
| 40 | 233513 | Production or Plant Engineer | Engineers Australia |
| 41 | 233611 | Mining Engineer (excl. Petroleum) | Engineers Australia |
| 42 | 233612 | Petroleum Engineer | Engineers Australia |
| 43 | 233911 | Aeronautical Engineer | Engineers Australia |
| 44 | 233912 | Agricultural Engineer | Engineers Australia |
| 45 | 233913 | Biomedical Engineer | Engineers Australia |
| 46 | 233914 | Engineering Technologist | Engineers Australia |
| 47 | 233915 | Environmental Engineer | Engineers Australia |
| 48 | 233916 | Naval Architect / Marine Designer | Engineers Australia |
| 49 | 233999 | Engineering Professionals nec | Engineers Australia |
| 50 | 234111 | Agricultural Consultant | VETASSESS |
| 51 | 234112 | Agricultural Scientist | VETASSESS |
| 52 | 234113 | Forester / Forest Scientist | VETASSESS |
| 53 | 234211 | Chemist | VETASSESS |
| 54 | 234212 | Food Technologist | VETASSESS |
| 55 | 234312 | Environmental Consultant | VETASSESS |
| 56 | 234313 | Environmental Research Scientist | VETASSESS |
| 57 | 234399 | Environmental Scientists nec | VETASSESS |
| 58 | 234412 | Geophysicist | VETASSESS |
| 59 | 234413 | Hydrogeologist | VETASSESS |
| 60 | 234511 | Life Scientist (General) | VETASSESS |
| 61 | 234513 | Biochemist | VETASSESS |
| 62 | 234514 | Biotechnologist | VETASSESS |
| 63 | 234515 | Botanist | VETASSESS |
| 64 | 234516 | Marine Biologist | VETASSESS |
| 65 | 234517 | Microbiologist | VETASSESS |
| 66 | 234518 | Zoologist | VETASSESS |
| 67 | 234599 | Life Scientists nec | VETASSESS |
| 68 | 234611 | Medical Laboratory Scientist | AIMS |
| 69 | 234711 | Veterinarian | AVBC |
| 70 | 234911 | Conservator | VETASSESS |
| 71 | 234912 | Metallurgist | VETASSESS |
| 72 | 234913 | Meteorologist | VETASSESS |
| 73 | 234914 | Physicist | VETASSESS (non-medical) / ACPSEM (medical) |
| 74 | 234999 | Natural and Physical Science Professionals nec | VETASSESS |
| 75 | 241111 | Early Childhood (Pre-primary School) Teacher | ACECQA |
| 76 | 241411 | Secondary School Teacher | AITSL |
| 77 | 241511 | Special Needs Teacher | AITSL |
| 78 | 241512 | Teacher of the Hearing Impaired | AITSL |
| 79 | 241513 | Teacher of the Sight Impaired | AITSL |
| 80 | 241599 | Special Education Teachers nec | AITSL |
| 81 | 242111 | University Lecturer | VETASSESS |
| 82 | 251211 | Medical Diagnostic Radiographer | ASMIRT |
| 83 | 251212 | Medical Radiation Therapist | ASMIRT |
| 84 | 251213 | Nuclear Medicine Technologist | ANZSNM |
| 85 | 251214 | Sonographer | ASMIRT |
| 86 | 251411 | Optometrist | OCANZ |
| 87 | 251912 | Orthotist or Prosthetist | AOPA |
| 88 | 252111 | Chiropractor | CCEA |
| 89 | 252112 | Osteopath | AOAC |
| 90 | 252411 | Occupational Therapist | OTC |
| 91 | 252511 | Physiotherapist | APC |
| 92 | 252611 | Podiatrist | PodBA |
| 93 | 252711 | Audiologist | VETASSESS |
| 94 | 252712 | Speech Pathologist / Speech Language Therapist | SPA |
| 95 | 253111 | General Practitioner | MedBA |
| 96 | 253311 | Specialist Physician (General Medicine) | MedBA |
| 97 | 253312 | Cardiologist | MedBA |
| 98 | 253313 | Clinical Haematologist | MedBA |
| 99 | 253314 | Medical Oncologist | MedBA |
| 100 | 253315 | Endocrinologist | MedBA |
| 101 | 253316 | Gastroenterologist | MedBA |
| 102 | 253317 | Intensive Care Specialist | MedBA |
| 103 | 253318 | Neurologist | MedBA |
| 104 | 253321 | Paediatrician | MedBA |
| 105 | 253322 | Renal Medicine Specialist | MedBA |
| 106 | 253323 | Rheumatologist | MedBA |
| 107 | 253324 | Thoracic Medicine Specialist | MedBA |
| 108 | 253399 | Specialist Physicians nec | MedBA |
| 109 | 253411 | Psychiatrist | MedBA |
| 110 | 253511 | Surgeon (General) | MedBA |
| 111 | 253512 | Cardiothoracic Surgeon | MedBA |
| 112 | 253513 | Neurosurgeon | MedBA |
| 113 | 253514 | Orthopaedic Surgeon | MedBA |
| 114 | 253515 | Otorhinolaryngologist | MedBA |
| 115 | 253516 | Paediatric Surgeon | MedBA |
| 116 | 253517 | Plastic and Reconstructive Surgeon | MedBA |
| 117 | 253518 | Urologist | MedBA |
| 118 | 253521 | Vascular Surgeon | MedBA |
| 119 | 253911 | Dermatologist | MedBA |
| 120 | 253912 | Emergency Medicine Specialist | MedBA |
| 121 | 253913 | Obstetrician and Gynaecologist | MedBA |
| 122 | 253914 | Ophthalmologist | MedBA |
| 123 | 253915 | Pathologist | MedBA |
| 124 | 253917 | Diagnostic and Interventional Radiologist | MedBA |
| 125 | 253918 | Radiation Oncologist | MedBA |
| 126 | 253999 | Medical Practitioners nec | MedBA |
| 127 | 254111 | Midwife | ANMAC |
| 128 | 254411 | Nurse Practitioner | ANMAC |
| 129 | 254412 | Registered Nurse (Aged Care) | ANMAC |
| 130 | 254413 | Registered Nurse (Child and Family Health) | ANMAC |
| 131 | 254414 | Registered Nurse (Community Health) | ANMAC |
| 132 | 254415 | Registered Nurse (Critical Care and Emergency) | ANMAC |
| 133 | 254416 | Registered Nurse (Developmental Disability) | ANMAC |
| 134 | 254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC |
| 135 | 254418 | Registered Nurse (Medical) | ANMAC |
| 136 | 254421 | Registered Nurse (Medical Practice) | ANMAC |
| 137 | 254422 | Registered Nurse (Mental Health) | ANMAC |
| 138 | 254423 | Registered Nurse (Perioperative) | ANMAC |
| 139 | 254424 | Registered Nurse (Surgical) | ANMAC |
| 140 | 254425 | Registered Nurse (Paediatrics) | ANMAC |
| 141 | 254499 | Registered Nurses nec | ANMAC |
| 142 | 261111 | ICT Business Analyst | ACS |
| 143 | 261112 | Systems Analyst | ACS |
| 144 | 261211 | Multimedia Specialist | ACS |
| 145 | 261311 | Analyst Programmer | ACS |
| 146 | 261312 | Developer Programmer | ACS |
| 147 | 261313 | Software Engineer | ACS |
| 148 | 261399 | Software and Applications Programmers nec | ACS |
| 149 | 262112 | ICT Security Specialist | ACS |
| 150 | 263111 | Computer Network and Systems Engineer | ACS |
| 151 | 263311 | Telecommunications Engineer | Engineers Australia |
| 152 | 263312 | Telecommunications Network Engineer | Engineers Australia |
| 153 | 271111 | Barrister | State/Territory legal admissions authority |
| 154 | 271311 | Solicitor | State/Territory legal admissions authority |
| 155 | 272311 | Clinical Psychologist | APS |
| 156 | 272312 | Educational Psychologist | APS |
| 157 | 272313 | Organisational Psychologist | APS |
| 158 | 272399 | Psychologists nec | APS |
| 159 | 272511 | Social Worker | AASW |
| 160 | 312211 | Civil Engineering Draftsperson | Engineers Australia or VETASSESS |
| 161 | 312212 | Civil Engineering Technician | VETASSESS |
| 162 | 312311 | Electrical Engineering Draftsperson | Engineers Australia |
| 163 | 312312 | Electrical Engineering Technician | TRA |
| 164 | 313211 | Radiocommunications Technician | TRA |
| 165 | 313212 | Telecommunications Field Engineer | Engineers Australia |
| 166 | 313213 | Telecommunications Network Planner | Engineers Australia |
| 167 | 313214 | Telecommunications Technical Officer or Technologist | Engineers Australia |
| 168 | 321111 | Automotive Electrician | TRA |
| 169 | 321211 | Motor Mechanic (General) | TRA |
| 170 | 321212 | Diesel Motor Mechanic | TRA |
| 171 | 321213 | Motorcycle Mechanic | TRA |
| 172 | 321214 | Small Engine Mechanic | TRA |
| 173 | 322211 | Sheetmetal Worker | TRA |
| 174 | 322311 | Metal Fabricator | TRA |
| 175 | 322312 | Pressure Welder | TRA |
| 176 | 322313 | Welder (First Class) | TRA |
| 177 | 323211 | Fitter (General) | TRA |
| 178 | 323212 | Fitter and Turner | TRA |
| 179 | 323213 | Fitter-Welder | TRA |
| 180 | 323214 | Metal Machinist (First Class) | TRA |
| 181 | 323313 | Locksmith | TRA |
| 182 | 324111 | Panelbeater | TRA |
| 183 | 331111 | Bricklayer | TRA |
| 184 | 331112 | Stonemason | TRA |
| 185 | 331211 | Carpenter and Joiner | TRA |
| 186 | 331212 | Carpenter | TRA |
| 187 | 331213 | Joiner | TRA |
| 188 | 332211 | Painter | TRA |
| 189 | 333111 | Glazier | TRA |
| 190 | 333211 | Plasterer (Wall and Ceiling) | TRA |
| 191 | 333212 | Renderer (Solid Plaster) | TRA |
| 192 | 333411 | Wall and Floor Tiler | TRA |
| 193 | 334111 | Plumber (General) | TRA |
| 194 | 334112 | Airconditioning and Mechanical Services Plumber | TRA |
| 195 | 334113 | Drainer | TRA |
| 196 | 334114 | Gasfitter | TRA |
| 197 | 334115 | Roof Plumber | TRA |
| 198 | 341111 | Electrician (General) | TRA |
| 199 | 341112 | Electrician (Special Class) | TRA |
| 200 | 341113 | Lift Mechanic | TRA |
| 201 | 342111 | Airconditioning and Refrigeration Mechanic | TRA |
| 202 | 342212 | Technical Cable Jointer | TRA |
| 203 | 342313 | Electronic Equipment Trades Worker | TRA |
| 204 | 342314 | Electronic Instrument Trades Worker (General) | TRA |
| 205 | 342315 | Electronic Instrument Trades Worker (Special Class) | TRA |
| 206 | 351311 | Chef | TRA |
| 207 | 361112 | Horse Trainer | TRA |
| 208 | 394111 | Cabinetmaker | TRA |
| 209 | 399111 | Boat Builder and Repairer | TRA |
| 210 | 399112 | Shipwright | TRA |
| 211 | 452316 | Tennis Coach | VETASSESS |
| 212 | 452411 | Footballer | VETASSESS |
Source: Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019, Compilation No. 5 (28 March 2026), Federal Register of Legislation. The occupation list and assessing authorities are reviewed periodically. Always confirm your occupation’s current status before lodging a skills assessment or EOI.
MLTSSL vs CSOL – What's the Difference?
Understanding the difference between the MLTSSL and the CSOL is essential when choosing the correct migration pathway.
Medium and Long-term Strategic Skills List (MLTSSL)
The MLTSSL is primarily used for Australia’s points-tested skilled migration program, including:
- Skilled Independent visa (Subclass 189)
- Subclass 190 (Skilled Nominated Visa)
- Subclass 491 (Skilled Work Regional Provisional Visa)
These visas generally require applicants to meet the points test. While Subclass 190 and Subclass 491 visas require nomination by a State or Territory Government (or, in some cases, sponsorship by an eligible family member for the Subclass 491 visa), they do not ordinarily require employer sponsorship.
Core Skills Occupation List (CSOL)
The CSOL applies to employer-sponsored migration pathways, including:
Applicants for these visas generally require sponsorship or nomination by an eligible Australian employer.
An occupation may appear:
- on both lists;
- only on the MLTSSL;
- only on the CSOL; or
- on neither list.
If your occupation does NOT appear on the MLTSSL, you cannot qualify for a Subclass 189 visa regardless of your points score. However, you may still be eligible for an employer-sponsored visa if your occupation appears on the CSOL.
Choosing the right migration pathway requires consideration of your occupation, work experience, qualifications and individual circumstances.
How to Use the 189 Visa Occupation List
If you are considering applying for a Skilled Independent visa, the following steps provide a useful starting point:
Step 1: Search for your occupation using either the occupation title or ANZSCO code.
Step 2: Confirm the correct skills assessing authority.
Step 3: Obtain a positive skills assessment before lodging your Expression of Interest (EOI), unless an exemption applies.
Step 4: Calculate your points under the General Skilled Migration points test.
Step 5: Lodge your EOI through SkillSelect and wait to receive an invitation to apply.
Choosing the wrong occupation or submitting a skills assessment application to the incorrect assessing authority can lead to unnecessary delays, additional costs and, in some cases, an unsuccessful visa application. Obtaining professional advice early in the process can help avoid these issues.
Frequently Asked Questions
The occupation list for the Skilled Independent visa (Subclass 189) is the Medium and Long-term Strategic Skills List (MLTSSL). It is separate from the Core Skills Occupation List (CSOL) used for employer-sponsored visas.
The current MLTSSL contains 212 occupations.
Generally, yes. The MLTSSL forms part of the occupation framework for the Subclass 189, Subclass 190 and Subclass 491 visa programs. However, applicants seeking a Subclass 190 or Subclass 491 visa must also satisfy the nomination requirements of the relevant State or Territory Government (or another applicable nominating authority), which may impose additional occupation and eligibility criteria.
No. Your nominated occupation must appear on the MLTSSL to be eligible for the Skilled Independent (Subclass 189) visa.
If your occupation is not on the MLTSSL, you may still have other migration options, including employer-sponsored visas where your occupation appears on the CSOL or other skilled migration pathways.
No. Appearing on the MLTSSL simply means your occupation is eligible for consideration under the Subclass 189 program.
Invitations are issued through invitation rounds and depend on factors including:
- your points score;
- your occupation’s priority ranking;
- Government migration planning levels; and
- the number and competitiveness of EOIs submitted in your occupation.
The Australian Government periodically reviews occupation lists and assessing authorities through legislative instruments.
The most recent amendments commenced on 28 March 2026. Because occupation lists may change over time, applicants should always ensure they are relying on the current legislative instrument before lodging a skills assessment or visa application.
Need Advice About Your 189 Visa Eligibility?
Simply finding your occupation on the MLTSSL does not necessarily mean you are ready to apply for a Skilled Independent visa. Your eligibility will also depend on your skills assessment, points score, invitation prospects and compliance with the legislative requirements.
If you are unsure whether your occupation is eligible or would like advice on the best migration pathway, our experienced Australian migration lawyers can assess your circumstances and guide you through every stage of the application process.
This article was prepared and written by our immigration lawyer team at Brightstone Migration and reviewed by Mei Guo, Partner Solicitor and Head of Immigration (Legal Practitioner Number: 5512368), to provide professional insights and commentary. The content is for reference only and does not constitute specific legal advice.
Last updated: 03/08/2026


